Usage Statistics for 4alarmfiretruck.com

Summary Period: July 2010
Generated 01-Aug-2010 02:16 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 11308
Total Files 8675
Total Pages 9465
Total Visits 1976
Total KBytes 81198
Total Unique Sites 351
Total Unique URLs 600
Total Unique Referrers 188
Total Unique User Agents 146
. Avg Max
Hits per Hour 15 1474
Hits per Day 364 1757
Files per Day 279 1495
Pages per Day 305 1729
Visits per Day 63 129
KBytes per Day 2619 18724
Hits by Response Code
Code 200 - OK 8675
Code 301 - Moved Permanently 8
Code 304 - Not Modified 225
Code 400 - Bad Request 13
Code 404 - Not Found 2361
Code 405 - Method Not Allowed 20
Code 408 - Request Timeout 4
Code 501 - Not Implemented 2

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 390 3.45% 314 3.62% 348 3.68% 43 2.18% 30 8.55% 4173 5.14%
2 93 0.82% 27 0.31% 45 0.48% 45 2.28% 30 8.55% 253 0.31%
3 83 0.73% 31 0.36% 47 0.50% 45 2.28% 27 7.69% 237 0.29%
4 156 1.38% 110 1.27% 129 1.36% 42 2.13% 29 8.26% 799 0.98%
5 195 1.72% 138 1.59% 168 1.77% 36 1.82% 24 6.84% 689 0.85%
6 128 1.13% 81 0.93% 85 0.90% 51 2.58% 25 7.12% 331 0.41%
7 238 2.10% 177 2.04% 203 2.14% 39 1.97% 26 7.41% 1033 1.27%
8 373 3.30% 297 3.42% 329 3.48% 64 3.24% 32 9.12% 3605 4.44%
9 338 2.99% 278 3.20% 292 3.09% 116 5.87% 36 10.26% 1285 1.58%
10 479 4.24% 402 4.63% 424 4.48% 58 2.94% 41 11.68% 2875 3.54%
11 411 3.63% 367 4.23% 372 3.93% 101 5.11% 29 8.26% 1269 1.56%
12 344 3.04% 303 3.49% 320 3.38% 67 3.39% 31 8.83% 768 0.95%
13 157 1.39% 96 1.11% 106 1.12% 43 2.18% 34 9.69% 1357 1.67%
14 87 0.77% 41 0.47% 47 0.50% 40 2.02% 26 7.41% 869 1.07%
15 433 3.83% 396 4.56% 400 4.23% 129 6.53% 24 6.84% 696 0.86%
16 303 2.68% 270 3.11% 280 2.96% 58 2.94% 29 8.26% 1277 1.57%
17 609 5.39% 576 6.64% 584 6.17% 107 5.41% 29 8.26% 9372 11.54%
18 834 7.38% 609 7.02% 627 6.62% 94 4.76% 36 10.26% 2816 3.47%
19 355 3.14% 313 3.61% 316 3.34% 128 6.48% 30 8.55% 1101 1.36%
20 505 4.47% 368 4.24% 469 4.96% 87 4.40% 33 9.40% 2769 3.41%
21 369 3.26% 151 1.74% 162 1.71% 116 5.87% 31 8.83% 1347 1.66%
22 1757 15.54% 1495 17.23% 1729 18.27% 122 6.17% 41 11.68% 18724 23.06%
23 411 3.63% 196 2.26% 204 2.16% 100 5.06% 39 11.11% 2968 3.66%
24 3 0.03% 1 0.01% 1 0.01% 1 0.05% 2 0.57% 4 0.00%
25 300 2.65% 247 2.85% 263 2.78% 69 3.49% 25 7.12% 1021 1.26%
26 361 3.19% 168 1.94% 168 1.77% 27 1.37% 20 5.70% 11250 13.86%
27 127 1.12% 75 0.86% 91 0.96% 27 1.37% 25 7.12% 842 1.04%
28 101 0.89% 51 0.59% 61 0.64% 44 2.23% 29 8.26% 2335 2.88%
29 170 1.50% 117 1.35% 126 1.33% 21 1.06% 19 5.41% 705 0.87%
30 609 5.39% 461 5.31% 526 5.56% 30 1.52% 27 7.69% 2170 2.67%
31 589 5.21% 519 5.98% 543 5.74% 36 1.82% 24 6.84% 2256 2.78%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 279 2.47% 7 228 2.63% 7 238 2.51% 244 7563 9.31%
1 11 344 3.04% 9 296 3.41% 10 310 3.28% 358 11111 13.68%
2 18 572 5.06% 14 443 5.11% 15 493 5.21% 331 10264 12.64%
3 21 671 5.93% 18 577 6.65% 19 614 6.49% 140 4338 5.34%
4 11 356 3.15% 9 282 3.25% 9 305 3.22% 65 2030 2.50%
5 10 337 2.98% 8 257 2.96% 8 278 2.94% 79 2460 3.03%
6 62 1928 17.05% 52 1634 18.84% 60 1887 19.94% 404 12536 15.44%
7 17 537 4.75% 9 307 3.54% 10 325 3.43% 66 2035 2.51%
8 15 471 4.17% 12 395 4.55% 13 404 4.27% 51 1580 1.95%
9 15 468 4.14% 13 408 4.70% 14 434 4.59% 35 1071 1.32%
10 12 399 3.53% 10 336 3.87% 11 358 3.78% 43 1339 1.65%
11 16 510 4.51% 14 445 5.13% 14 453 4.79% 75 2336 2.88%
12 10 334 2.95% 9 286 3.30% 9 284 3.00% 36 1104 1.36%
13 9 307 2.71% 6 211 2.43% 6 211 2.23% 32 981 1.21%
14 15 494 4.37% 8 266 3.07% 8 276 2.92% 53 1634 2.01%
15 9 292 2.58% 7 240 2.77% 8 249 2.63% 26 800 0.99%
16 17 534 4.72% 9 299 3.45% 10 327 3.45% 57 1780 2.19%
17 22 712 6.30% 17 551 6.35% 21 676 7.14% 191 5908 7.28%
18 8 269 2.38% 6 194 2.24% 7 221 2.33% 43 1325 1.63%
19 8 274 2.42% 5 173 1.99% 6 188 1.99% 45 1391 1.71%
20 11 344 3.04% 5 176 2.03% 5 183 1.93% 52 1611 1.98%
21 6 207 1.83% 4 152 1.75% 5 171 1.81% 31 976 1.20%
22 14 462 4.09% 12 381 4.39% 13 419 4.43% 136 4209 5.18%
23 6 207 1.83% 4 138 1.59% 5 161 1.70% 26 815 1.00%

Top 30 of 600 Total URLs
# Hits KBytes URL
1 4471 39.54% 4611 5.68% /
2 311 2.75% 27802 34.24% /webalizer/usage_201001.html
3 101 0.89% 5 0.01% /modlogan/modlogan.css
4 70 0.62% 687 0.85% /webalizer/
5 59 0.52% 950 1.17% /modlogan/
6 49 0.43% 144 0.18% /pricing.htm
7 36 0.32% 3918 4.82% /webalizer/usage_201007.html
8 34 0.30% 67 0.08% /modlogan/m_usage_200809_000_000.html
9 34 0.30% 3350 4.13% /webalizer/usage_201003.html
10 31 0.27% 3363 4.14% /webalizer/usage_200909.html
11 30 0.27% 3255 4.01% /webalizer/usage_200911.html
12 22 0.19% 61 0.07% /modlogan/m_usage_200803_000_000.html
13 22 0.19% 52 0.06% /modlogan/m_usage_200804_000_000.html
14 22 0.19% 61 0.07% /modlogan/m_usage_200811_000_000.html
15 22 0.19% 61 0.07% /modlogan/m_usage_200812_000_000.html
16 22 0.19% 61 0.07% /modlogan/m_usage_200901_000_000.html
17 22 0.19% 64 0.08% /modlogan/m_usage_201003_000_000.html
18 21 0.19% 58 0.07% /modlogan/m_usage_200801_000_000.html
19 21 0.19% 61 0.07% /modlogan/m_usage_200802_000_000.html
20 21 0.19% 58 0.07% /modlogan/m_usage_200807_000_000.html
21 21 0.19% 61 0.07% /modlogan/m_usage_200902_000_000.html
22 20 0.18% 55 0.07% /modlogan/m_usage_200906_000_000.html
23 20 0.18% 2022 2.49% /webalizer/usage_201002.html
24 19 0.17% 55 0.07% /modlogan/m_usage_200806_000_000.html
25 19 0.17% 55 0.07% /modlogan/m_usage_200904_000_000.html
26 19 0.17% 52 0.06% /modlogan/m_usage_200909_000_000.html
27 19 0.17% 55 0.07% /modlogan/m_usage_200910_000_000.html
28 19 0.17% 58 0.07% /modlogan/m_usage_201001_000_000.html
29 18 0.16% 49 0.06% /modlogan/m_usage_200810_000_000.html
30 18 0.16% 55 0.07% /modlogan/m_usage_200905_000_000.html

Top 10 of 600 Total URLs By KBytes
# Hits KBytes URL
1 311 2.75% 27802 34.24% /webalizer/usage_201001.html
2 4471 39.54% 4611 5.68% /
3 36 0.32% 3918 4.82% /webalizer/usage_201007.html
4 31 0.27% 3363 4.14% /webalizer/usage_200909.html
5 34 0.30% 3350 4.13% /webalizer/usage_201003.html
6 30 0.27% 3255 4.01% /webalizer/usage_200911.html
7 20 0.18% 2022 2.49% /webalizer/usage_201002.html
8 18 0.16% 1772 2.18% /webalizer/usage_200912.html
9 18 0.16% 1755 2.16% /webalizer/usage_200910.html
10 16 0.14% 1642 2.02% /webalizer/usage_200908.html

Top 10 of 228 Total Entry Pages
# Hits Visits URL
1 4471 39.54% 1174 64.33% /
2 311 2.75% 38 2.08% /webalizer/usage_201001.html
3 36 0.32% 25 1.37% /webalizer/usage_201007.html
4 34 0.30% 21 1.15% /modlogan/m_usage_200809_000_000.html
5 49 0.43% 17 0.93% /pricing.htm
6 30 0.27% 17 0.93% /webalizer/usage_200911.html
7 31 0.27% 16 0.88% /webalizer/usage_200909.html
8 70 0.62% 15 0.82% /webalizer/
9 34 0.30% 15 0.82% /webalizer/usage_201003.html
10 59 0.52% 14 0.77% /modlogan/

Top 10 of 241 Total Exit Pages
# Hits Visits URL
1 4471 39.54% 1149 62.75% /
2 311 2.75% 39 2.13% /webalizer/usage_201001.html
3 36 0.32% 26 1.42% /webalizer/usage_201007.html
4 34 0.30% 21 1.15% /webalizer/usage_201003.html
5 59 0.52% 19 1.04% /modlogan/
6 70 0.62% 19 1.04% /webalizer/
7 34 0.30% 18 0.98% /modlogan/m_usage_200809_000_000.html
8 30 0.27% 18 0.98% /webalizer/usage_200911.html
9 49 0.43% 17 0.93% /pricing.htm
10 31 0.27% 15 0.82% /webalizer/usage_200909.html

Top 30 of 351 Total Sites
# Hits Files KBytes Visits Hostname
1 828 7.32% 471 5.43% 6524 8.03% 228 11.54% spider70.yandex.ru
2 717 6.34% 585 6.74% 5341 6.58% 1 0.05% st-19-96-205-91.2dayhost.com
3 683 6.04% 683 7.87% 708 0.87% 114 5.77% zestservers.com
4 586 5.18% 586 6.76% 1045 1.29% 143 7.24% 178553.ds.nac.net
5 568 5.02% 567 6.54% 837 1.03% 154 7.79% 221043.ds.nac.net
6 552 4.88% 430 4.96% 4942 6.09% 54 2.73% crawl5.dotnetdotcom.org
7 497 4.40% 427 4.92% 3831 4.72% 1 0.05% hosted-by.leaseweb.com
8 438 3.87% 438 5.05% 454 0.56% 119 6.02% plesk4.amhosting.com
9 415 3.67% 415 4.78% 430 0.53% 127 6.43% 204.14.110.100
10 366 3.24% 206 2.37% 3661 4.51% 173 8.76% b3091248.crawl.yahoo.net
11 362 3.20% 362 4.17% 1382 1.70% 131 6.63% 616817.ds.nac.net
12 301 2.66% 217 2.50% 990 1.22% 1 0.05% 197.90.194.91.static.giga-dns.com
13 300 2.65% 276 3.18% 3146 3.87% 1 0.05% 72.249.45.161
14 266 2.35% 249 2.87% 898 1.11% 5 0.25% crawl-66-249-71-76.googlebot.com
15 249 2.20% 226 2.61% 2231 2.75% 1 0.05% sr341.2dayhost.com
16 249 2.20% 225 2.59% 2372 2.92% 1 0.05% xeron.cronosit.lv
17 212 1.87% 202 2.33% 1414 1.74% 1 0.05% tigger.positive-internet.com
18 169 1.49% 69 0.80% 1756 2.16% 1 0.05% vaserv.com
19 166 1.47% 0 0.00% 250 0.31% 0 0.00% ch-79-139-116-19.hypnet.pl
20 166 1.47% 0 0.00% 250 0.31% 0 0.00% static41-158-251-250-251.static41-16.iam.net.ma
21 162 1.43% 0 0.00% 244 0.30% 0 0.00% 58.223.237.1
22 136 1.20% 136 1.57% 1477 1.82% 90 4.55% 647760.ds.nac.net
23 101 0.89% 101 1.16% 105 0.13% 5 0.25% 158-1-134-95.pool.ukrtel.net
24 100 0.88% 0 0.00% 151 0.19% 0 0.00% 222.174.144.162
25 98 0.87% 98 1.13% 102 0.13% 2 0.10% h214n1fls306o1035.telia.com
26 84 0.74% 84 0.97% 10194 12.55% 1 0.05% xdsl-87-79-163-228.netcologne.de
27 76 0.67% 66 0.76% 294 0.36% 5 0.25% sticker01.yandex.ru
28 75 0.66% 75 0.86% 78 0.10% 1 0.05% 94.103.231.172
29 72 0.64% 72 0.83% 7734 9.53% 1 0.05% xdsl-78-34-245-132.netcologne.de
30 70 0.62% 37 0.43% 88 0.11% 13 0.66% 85.17.216.131

Top 10 of 351 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 84 0.74% 84 0.97% 10194 12.55% 1 0.05% xdsl-87-79-163-228.netcologne.de
2 72 0.64% 72 0.83% 7734 9.53% 1 0.05% xdsl-78-34-245-132.netcologne.de
3 54 0.48% 54 0.62% 6553 8.07% 1 0.05% xdsl-87-79-53-251.netcologne.de
4 828 7.32% 471 5.43% 6524 8.03% 228 11.54% spider70.yandex.ru
5 717 6.34% 585 6.74% 5341 6.58% 1 0.05% st-19-96-205-91.2dayhost.com
6 552 4.88% 430 4.96% 4942 6.09% 54 2.73% crawl5.dotnetdotcom.org
7 497 4.40% 427 4.92% 3831 4.72% 1 0.05% hosted-by.leaseweb.com
8 366 3.24% 206 2.37% 3661 4.51% 173 8.76% b3091248.crawl.yahoo.net
9 300 2.65% 276 3.18% 3146 3.87% 1 0.05% 72.249.45.161
10 249 2.20% 225 2.59% 2372 2.92% 1 0.05% xeron.cronosit.lv

Top 30 of 188 Total Referrers
# Hits Referrer
1 6730 59.52% - (Direct Request)
2 464 4.10% http://hairy-pussy.heopa.com/
3 283 2.50% http://roundandbrownreview.info/
4 179 1.58% http://granny-porn.hotnudegranny-review.com/
5 165 1.46% http://aquarium-tips.7fog.com/blog/2010/01/the_complete_guide_to_freshwater_aquariums_f4admjq5fb49y/
6 149 1.32% http://group-sex.hotnudegranny-review.com/
7 85 0.75% http://sexy-asian-pussy.3x-pussy.com/
8 83 0.73% http://milf-movies.50milfs.com/
9 83 0.73% http://www.onlinepharmacyhost.com/
10 81 0.72% http://www.collegegirls2010.com/college-orgy/
11 80 0.71% http://www.pussyisblack.com/nakedblackgirls/
12 79 0.70% http://amateur-young-pussy.3x-pussy.com/
13 79 0.70% http://www.collegegirls2010.com/college-bisexual-orgy/
14 78 0.69% http://hot-milfs.brunettes4u.com/
15 78 0.69% http://street-blow-job.brunettes4u.com/
16 78 0.69% http://www.bangbros-review.info/
17 77 0.68% http://bbw-sex.hotnudegranny-review.com/
18 77 0.68% http://hot-girls-big-boobs.hotnudegranny-review.com/
19 77 0.68% http://hot-teen-shaved-pussy.3x-pussy.com/
20 77 0.68% http://sexy-nude-pornstars.pornstarsnudity.com/
21 77 0.68% http://young-black-teens-fuck-videos.brunettes4u.com/
22 76 0.67% http://lesbian-orgy-strap-on.nakedlesbianskiss.com/
23 76 0.67% http://lesbian-orgy.nakedlesbianskiss.com/
24 76 0.67% http://simplygay.brunettes4u.com/
25 76 0.67% http://www.collegegirls2010.com/college-girls-orgy/
26 75 0.66% http://asian-diva-sexy-pornstars.pornstarsnudity.com/
27 75 0.66% http://scarlett-johansson-hot-scene.hotnudegranny-review.com/
28 75 0.66% http://www.red-light-sex-trips.com/amsterdam-red-light-district/
29 74 0.65% http://fat-granny-fuck.hotnudegranny-review.com/
30 68 0.60% http://www.buyviagracheapcialisorderlevitra.com/

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% .com usage_201006.htm webalizer 2.01
2 1 33.33% .com usage_201006.html webalizer 2.01
3 1 33.33% .net usage_201006.html webalizer 2.01

Top 15 of 146 Total User Agents
# Hits User Agent
1 3170 28.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1711 15.13% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearc
3 828 7.32% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
4 660 5.84% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.6) G
5 556 4.92% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
6 552 4.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 400 3.54% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 382 3.38% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
9 369 3.26% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
10 338 2.99% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
11 304 2.69% Mozilla/5.0 (compatible; MJ12bot/v1.3.3; http://www.majestic1
12 300 2.65% Mozilla/5.0 (compatible; WebDataCentreBot/1.0; +http://WebDat
13 212 1.87% Mozilla/5.0 (compatible; MJ12bot/v1.3.2; http://www.majestic1
14 156 1.38% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
15 143 1.26% SBIder/Nutch-1.0-dev (http://www.sitesell.com/sbider.html)

Usage by Country for July 2010

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 4651 41.13% 3574 41.20% 25307 31.17% US Commercial
2 2352 20.80% 2128 24.53% 9892 12.18% Network
3 1852 16.38% 1395 16.08% 5268 6.49% Unresolved/Unknown
4 930 8.22% 553 6.37% 6851 8.44% Russian Federation
5 556 4.92% 430 4.96% 4948 6.09% Non-Profit Organization
6 290 2.56% 289 3.33% 25620 31.55% Germany
7 249 2.20% 225 2.59% 2372 2.92% Latvia
8 166 1.47% 0 0.00% 250 0.31% Morocco
9 166 1.47% 0 0.00% 250 0.31% Poland
10 32 0.28% 32 0.37% 21 0.03% Old style Arpanet (arpa)
11 15 0.13% 15 0.17% 5 0.01% Sweden
12 7 0.06% 6 0.07% 25 0.03% Czech Republic
13 7 0.06% 3 0.03% 9 0.01% Seychelles
14 6 0.05% 6 0.07% 2 0.00% Spain
15 5 0.04% 4 0.05% 129 0.16% Belarus
16 5 0.04% 5 0.06% 0 0.00% Netherlands
17 3 0.03% 1 0.01% 4 0.00% Norway
18 3 0.03% 0 0.00% 1 0.00% Turkey
19 2 0.02% 2 0.02% 2 0.00% US Educational
20 2 0.02% 0 0.00% 1 0.00% Italy
21 2 0.02% 1 0.01% 119 0.15% Ukraine
22 1 0.01% 1 0.01% 0 0.00% Brazil
23 1 0.01% 1 0.01% 117 0.14% Canada
24 1 0.01% 1 0.01% 1 0.00% China
25 1 0.01% 1 0.01% 1 0.00% France
26 1 0.01% 0 0.00% 0 0.00% Greece
27 1 0.01% 1 0.01% 1 0.00% Indonesia
28 1 0.01% 1 0.01% 1 0.00% India


Generated by Webalizer Version 2.01