Usage Statistics for 4alarmfiretruck.com

Summary Period: April 2010
Generated 01-May-2010 02:20 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 17960
Total Files 14545
Total Pages 16013
Total Visits 2715
Total KBytes 50213
Total Unique Sites 522
Total Unique URLs 481
Total Unique Referrers 146
Total Unique User Agents 257
. Avg Max
Hits per Hour 24 2311
Hits per Day 598 4409
Files per Day 484 4288
Pages per Day 533 4354
Visits per Day 90 143
KBytes per Day 1674 6552
Hits by Response Code
Code 200 - OK 14545
Code 206 - Partial Content 2
Code 301 - Moved Permanently 9
Code 304 - Not Modified 1070
Code 400 - Bad Request 12
Code 404 - Not Found 2316
Code 405 - Method Not Allowed 5
Code 501 - Not Implemented 1

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 629 3.50% 507 3.49% 566 3.53% 97 3.57% 49 9.39% 941 1.87%
2 263 1.46% 155 1.07% 198 1.24% 92 3.39% 43 8.24% 646 1.29%
3 192 1.07% 74 0.51% 126 0.79% 95 3.50% 48 9.20% 504 1.00%
4 372 2.07% 280 1.93% 319 1.99% 61 2.25% 47 9.00% 1895 3.77%
5 514 2.86% 446 3.07% 471 2.94% 63 2.32% 35 6.70% 842 1.68%
6 584 3.25% 487 3.35% 523 3.27% 58 2.14% 44 8.43% 3145 6.26%
7 430 2.39% 346 2.38% 381 2.38% 69 2.54% 55 10.54% 550 1.09%
8 257 1.43% 154 1.06% 202 1.26% 96 3.54% 54 10.34% 909 1.81%
9 182 1.01% 79 0.54% 115 0.72% 80 2.95% 51 9.77% 677 1.35%
10 163 0.91% 64 0.44% 106 0.66% 76 2.80% 54 10.34% 578 1.15%
11 236 1.31% 142 0.98% 176 1.10% 90 3.31% 66 12.64% 1801 3.59%
12 151 0.84% 39 0.27% 88 0.55% 81 2.98% 65 12.45% 355 0.71%
13 1443 8.03% 1314 9.03% 1378 8.61% 108 3.98% 85 16.28% 2861 5.70%
14 1663 9.26% 1577 10.84% 1592 9.94% 79 2.91% 72 13.79% 2728 5.43%
15 144 0.80% 64 0.44% 98 0.61% 73 2.69% 68 13.03% 575 1.14%
16 148 0.82% 64 0.44% 106 0.66% 97 3.57% 83 15.90% 789 1.57%
17 260 1.45% 156 1.07% 213 1.33% 143 5.27% 79 15.13% 910 1.81%
18 200 1.11% 66 0.45% 142 0.89% 119 4.38% 79 15.13% 733 1.46%
19 428 2.38% 311 2.14% 365 2.28% 100 3.68% 60 11.49% 3090 6.15%
20 2132 11.87% 2007 13.80% 2054 12.83% 114 4.20% 76 14.56% 3124 6.22%
21 4409 24.55% 4288 29.48% 4354 27.19% 113 4.16% 89 17.05% 6552 13.05%
22 402 2.24% 242 1.66% 315 1.97% 122 4.49% 89 17.05% 3219 6.41%
23 580 3.23% 346 2.38% 432 2.70% 104 3.83% 65 12.45% 3591 7.15%
24 258 1.44% 176 1.21% 203 1.27% 82 3.02% 48 9.20% 1135 2.26%
25 235 1.31% 143 0.98% 192 1.20% 98 3.61% 47 9.00% 1522 3.03%
26 228 1.27% 125 0.86% 129 0.81% 101 3.72% 44 8.43% 1396 2.78%
27 152 0.85% 64 0.44% 102 0.64% 73 2.69% 50 9.58% 1398 2.79%
28 160 0.89% 23 0.16% 90 0.56% 60 2.21% 57 10.92% 359 0.71%
29 516 2.87% 388 2.67% 443 2.77% 81 2.98% 51 9.77% 1263 2.52%
30 629 3.50% 418 2.87% 534 3.33% 95 3.50% 61 11.69% 2124 4.23%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 302 1.68% 6 184 1.27% 7 235 1.47% 56 1686 3.36%
1 7 215 1.20% 3 97 0.67% 5 159 0.99% 62 1849 3.68%
2 13 407 2.27% 8 261 1.79% 11 330 2.06% 43 1287 2.56%
3 7 214 1.19% 3 90 0.62% 4 134 0.84% 22 673 1.34%
4 10 323 1.80% 6 196 1.35% 8 256 1.60% 24 731 1.46%
5 8 245 1.36% 3 113 0.78% 6 181 1.13% 31 940 1.87%
6 10 309 1.72% 5 165 1.13% 7 237 1.48% 119 3556 7.08%
7 14 423 2.36% 9 274 1.88% 11 340 2.12% 36 1076 2.14%
8 19 582 3.24% 14 431 2.96% 16 488 3.05% 88 2647 5.27%
9 25 767 4.27% 21 655 4.50% 23 699 4.37% 87 2601 5.18%
10 19 570 3.17% 14 423 2.91% 16 492 3.07% 35 1059 2.11%
11 98 2947 16.41% 94 2840 19.53% 96 2884 18.01% 174 5227 10.41%
12 66 2001 11.14% 62 1879 12.92% 63 1901 11.87% 95 2845 5.67%
13 13 398 2.22% 6 199 1.37% 8 269 1.68% 42 1271 2.53%
14 88 2668 14.86% 81 2441 16.78% 84 2520 15.74% 126 3769 7.51%
15 20 611 3.40% 14 433 2.98% 16 488 3.05% 46 1374 2.74%
16 9 284 1.58% 4 139 0.96% 7 215 1.34% 45 1337 2.66%
17 86 2585 14.39% 80 2403 16.52% 84 2520 15.74% 169 5080 10.12%
18 19 576 3.21% 14 422 2.90% 15 472 2.95% 128 3849 7.67%
19 15 456 2.54% 9 297 2.04% 12 376 2.35% 60 1807 3.60%
20 13 398 2.22% 9 285 1.96% 11 330 2.06% 34 1011 2.01%
21 6 207 1.15% 3 90 0.62% 4 138 0.86% 34 1018 2.03%
22 7 235 1.31% 3 106 0.73% 5 171 1.07% 54 1608 3.20%
23 7 237 1.32% 4 122 0.84% 5 178 1.11% 64 1913 3.81%

Top 30 of 481 Total URLs
# Hits KBytes URL
1 12436 69.24% 12496 24.89% /
2 98 0.55% 19 0.04% /modlogan/modlogan.css
3 88 0.49% 1310 2.61% /modlogan/
4 79 0.44% 764 1.52% /webalizer/
5 70 0.39% 148 0.29% /pricing.htm
6 47 0.26% 5186 10.33% /webalizer/usage_201004.html
7 43 0.24% 56 0.11% /modlogan/m_usage_200904_000_001.html
8 40 0.22% 44 0.09% /modlogan/m_usage_200905_002_002.html
9 35 0.19% 3846 7.66% /webalizer/usage_201003.html
10 29 0.16% 62 0.12% /modlogan/m_usage_200810_002_002.html
11 27 0.15% 51 0.10% /modlogan/m_usage_200908_002_002.html
12 26 0.14% 1395 2.78% /webalizer/usage_200911.html
13 26 0.14% 2260 4.50% /webalizer/usage_201002.html
14 25 0.14% 1772 3.53% /webalizer/usage_200912.html
15 24 0.13% 57 0.11% /modlogan/m_usage_200802_002_002.html
16 24 0.13% 45 0.09% /modlogan/m_usage_200812_000_000.html
17 23 0.13% 33 0.07% /modlogan/m_usage_200802_000_000.html
18 23 0.13% 49 0.10% /modlogan/m_usage_201002_000_000.html
19 23 0.13% 1508 3.00% /webalizer/usage_200909.html
20 22 0.12% 39 0.08% /modlogan/m_usage_200806_000_000.html
21 22 0.12% 37 0.07% /modlogan/m_usage_200806_002_002.html
22 21 0.12% 4 0.01% /icons/back.gif
23 21 0.12% 6 0.01% /icons/image2.gif
24 21 0.12% 4 0.01% /icons/text.gif
25 21 0.12% 39 0.08% /modlogan/m_usage_200807_000_000.html
26 21 0.12% 1535 3.06% /webalizer/usage_200906.html
27 21 0.12% 1489 2.97% /webalizer/usage_200907.html
28 20 0.11% 3 0.01% /icons/blank.gif
29 20 0.11% 4 0.01% /icons/folder.gif
30 20 0.11% 33 0.07% /modlogan/m_usage_200809_000_000.html

Top 10 of 481 Total URLs By KBytes
# Hits KBytes URL
1 12436 69.24% 12496 24.89% /
2 47 0.26% 5186 10.33% /webalizer/usage_201004.html
3 35 0.19% 3846 7.66% /webalizer/usage_201003.html
4 26 0.14% 2260 4.50% /webalizer/usage_201002.html
5 25 0.14% 1772 3.53% /webalizer/usage_200912.html
6 20 0.11% 1699 3.38% /webalizer/usage_201001.html
7 19 0.11% 1638 3.26% /webalizer/usage_200910.html
8 21 0.12% 1535 3.06% /webalizer/usage_200906.html
9 23 0.13% 1508 3.00% /webalizer/usage_200909.html
10 21 0.12% 1489 2.97% /webalizer/usage_200907.html

Top 10 of 316 Total Entry Pages
# Hits Visits URL
1 12436 69.24% 518 21.94% /
2 88 0.49% 59 2.50% /modlogan/
3 79 0.44% 49 2.08% /webalizer/
4 70 0.39% 42 1.78% /pricing.htm
5 43 0.24% 40 1.69% /modlogan/m_usage_200904_000_001.html
6 40 0.22% 35 1.48% /modlogan/m_usage_200905_002_002.html
7 47 0.26% 32 1.36% /webalizer/usage_201004.html
8 29 0.16% 25 1.06% /modlogan/m_usage_200810_002_002.html
9 27 0.15% 25 1.06% /modlogan/m_usage_200908_002_002.html
10 24 0.13% 23 0.97% /modlogan/m_usage_200802_002_002.html

Top 10 of 323 Total Exit Pages
# Hits Visits URL
1 12436 69.24% 491 20.79% /
2 88 0.49% 64 2.71% /modlogan/
3 79 0.44% 51 2.16% /webalizer/
4 70 0.39% 45 1.91% /pricing.htm
5 43 0.24% 39 1.65% /modlogan/m_usage_200904_000_001.html
6 40 0.22% 36 1.52% /modlogan/m_usage_200905_002_002.html
7 47 0.26% 32 1.35% /webalizer/usage_201004.html
8 29 0.16% 27 1.14% /modlogan/m_usage_200810_002_002.html
9 27 0.15% 25 1.06% /modlogan/m_usage_200908_002_002.html
10 22 0.12% 22 0.93% /modlogan/m_usage_200806_002_002.html

Top 30 of 522 Total Sites
# Hits Files KBytes Visits Hostname
1 5500 30.62% 5500 37.81% 5634 11.22% 9 0.33% zerosen.ai.net
2 1943 10.82% 1943 13.36% 2013 4.01% 22 0.81% 81.177.23.46
3 1900 10.58% 1900 13.06% 1969 3.92% 1 0.04% azw189.neoplus.adsl.tpnet.pl
4 1900 10.58% 1900 13.06% 1969 3.92% 1 0.04% eko134.neoplus.adsl.tpnet.pl
5 635 3.54% 48 0.33% 1095 2.18% 286 10.53% spider70.yandex.ru
6 366 2.04% 189 1.30% 1003 2.00% 165 6.08% crawl-66-249-71-70.googlebot.com
7 294 1.64% 294 2.02% 0 0.00% 10 0.37% 69.10.52.122
8 249 1.39% 214 1.47% 2354 4.69% 18 0.66% crawl-66-249-68-87.googlebot.com
9 244 1.36% 231 1.59% 2316 4.61% 1 0.04% 93-80-72-59.broadband.corbina.ru
10 242 1.35% 149 1.02% 3209 6.39% 110 4.05% crawl-13c.cuil.com
11 237 1.32% 123 0.85% 2069 4.12% 110 4.05% b3090768.crawl.yahoo.net
12 204 1.14% 27 0.19% 627 1.25% 26 0.96% crawl-66-249-71-135.googlebot.com
13 115 0.64% 115 0.79% 118 0.23% 1 0.04% aafm45.neoplus.adsl.tpnet.pl
14 112 0.62% 76 0.52% 911 1.81% 73 2.69% crawl-18c.cuil.com
15 108 0.60% 22 0.15% 350 0.70% 7 0.26% crawl-66-249-71-115.googlebot.com
16 100 0.56% 100 0.69% 102 0.20% 1 0.04% abxa142.neoplus.adsl.tpnet.pl
17 83 0.46% 44 0.30% 464 0.92% 41 1.51% crawl-0c.cuil.com
18 80 0.45% 80 0.55% 83 0.17% 1 0.04% 178.red-79-151-254.dynamicip.rima-tde.net
19 80 0.45% 43 0.30% 1571 3.13% 44 1.62% crawl-16c.cuil.com
20 78 0.43% 50 0.34% 1756 3.50% 2 0.07% crawl-66-249-68-240.googlebot.com
21 73 0.41% 49 0.34% 231 0.46% 47 1.73% crawl-4c.cuil.com
22 67 0.37% 53 0.36% 1540 3.07% 1 0.04% msnbot-65-55-3-197.search.msn.com
23 62 0.35% 49 0.34% 1201 2.39% 1 0.04% 95-25-154-199.broadband.corbina.ru
24 62 0.35% 27 0.19% 133 0.27% 35 1.29% crawl-66-249-71-212.googlebot.com
25 53 0.30% 48 0.33% 1543 3.07% 1 0.04% 38.105.83.12
26 53 0.30% 4 0.03% 48 0.10% 38 1.40% crawl-66-249-71-53.googlebot.com
27 53 0.30% 4 0.03% 54 0.11% 37 1.36% crawl-66-249-71-91.googlebot.com
28 49 0.27% 26 0.18% 1369 2.73% 26 0.96% crawl-9c.cuil.com
29 42 0.23% 42 0.29% 2068 4.12% 2 0.07% unknown.altushost.com
30 38 0.21% 23 0.16% 105 0.21% 1 0.04% a113210.upc-a.chello.nl

Top 10 of 522 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5500 30.62% 5500 37.81% 5634 11.22% 9 0.33% zerosen.ai.net
2 242 1.35% 149 1.02% 3209 6.39% 110 4.05% crawl-13c.cuil.com
3 249 1.39% 214 1.47% 2354 4.69% 18 0.66% crawl-66-249-68-87.googlebot.com
4 244 1.36% 231 1.59% 2316 4.61% 1 0.04% 93-80-72-59.broadband.corbina.ru
5 237 1.32% 123 0.85% 2069 4.12% 110 4.05% b3090768.crawl.yahoo.net
6 42 0.23% 42 0.29% 2068 4.12% 2 0.07% unknown.altushost.com
7 1943 10.82% 1943 13.36% 2013 4.01% 22 0.81% 81.177.23.46
8 1900 10.58% 1900 13.06% 1969 3.92% 1 0.04% azw189.neoplus.adsl.tpnet.pl
9 1900 10.58% 1900 13.06% 1969 3.92% 1 0.04% eko134.neoplus.adsl.tpnet.pl
10 78 0.43% 50 0.34% 1756 3.50% 2 0.07% crawl-66-249-68-240.googlebot.com

Top 30 of 146 Total Referrers
# Hits Referrer
1 5960 33.18% - (Direct Request)
2 490 2.73% http://fling.milf007.com
3 490 2.73% http://reality-kings.milf007.com
4 490 2.73% http://rk-com.milf007.com
5 485 2.70% http://aebn.milf007.com
6 485 2.70% http://ama-kings.milf007.com
7 485 2.70% http://bangbros-network.milf007.com
8 485 2.70% http://brazzers-network.milf007.com
9 485 2.70% http://dare-dorm.milf007.com
10 485 2.70% http://ddf-cash.milf007.com
11 485 2.70% http://kinky-girlfriends.milf007.com
12 485 2.70% http://paper-street-cash.milf007.com
13 485 2.70% http://pimproll.milf007.com
14 485 2.70% http://playboy-webmasters.milf007.com
15 485 2.70% http://premium-cash.milf007.com
16 485 2.70% http://sex-in-your-city.milf007.com
17 485 2.70% http://twistys.milf007.com
18 485 2.70% http://vidz.milf007.com
19 485 2.70% http://watch-my-gf.milf007.com
20 485 2.70% http://xxx-blackbook.milf007.com
21 315 1.75% http://www.viagra-cialis-levitra-trial-packs.com/pages/sd1/
22 285 1.59% http://nasty-dollars.milf007.com
23 174 0.97% http://www.onlinepharmacyhost.com/
24 166 0.92% http://www.viagra-cialis-levitra-trial-packs.com/pages/lasix/
25 144 0.80% http://armorgames.com/user/lasix
26 136 0.76% http://www.online-pharmacy-webshop.com/
27 124 0.69% http://grammarpc.100webspace.net/www2/
28 119 0.66% http://armorgames.com/user/oxygamerya
29 112 0.62% http://grammarpc.100webspace.net/
30 107 0.60% http://www.4alarmfiretruck.com/

Top 7 of 7 Total Search Strings
# Hits Search String
1 1 14.29% 4 alarm fire truck rental ri
2 1 14.29% 4alarmfiretruck
3 1 14.29% 96.57.66.10
4 1 14.29% fire truck rental rhode island
5 1 14.29% fire truck statistics
6 1 14.29% four alarm fire truck
7 1 14.29% trucks fire com

Top 15 of 257 Total User Agents
# Hits User Agent
1 2021 11.25% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 1925 10.72% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
3 1903 10.60% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
4 1334 7.43% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
5 909 5.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 891 4.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
7 872 4.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 845 4.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera
9 830 4.62% Mozilla/5.0 (Windows; U; Windows NT 6.1; pl; rv:1.9.2) Gecko/
10 808 4.50% Opera/9.20 (Windows NT 6.0; U; en)
11 789 4.39% Opera/9.00 (Windows NT 5.1; U; en)
12 639 3.56% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
13 635 3.54% Yandex/1.01.001 (compatible; Win16; I)
14 210 1.17% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
15 135 0.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)

Usage by Country for April 2010

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 6112 34.03% 5933 40.79% 12860 25.61% Network
2 4298 23.93% 1804 12.40% 22655 45.12% US Commercial
3 4026 22.42% 4023 27.66% 4407 8.78% Poland
4 2448 13.63% 2359 16.22% 4216 8.40% Unresolved/Unknown
5 958 5.33% 339 2.33% 4634 9.23% Russian Federation
6 38 0.21% 23 0.16% 105 0.21% Netherlands
7 19 0.11% 18 0.12% 36 0.07% Germany
8 11 0.06% 11 0.08% 6 0.01% Old style Arpanet (arpa)
9 9 0.05% 8 0.06% 35 0.07% Non-Profit Organization
10 8 0.04% 7 0.05% 260 0.52% Belarus
11 8 0.04% 8 0.06% 840 1.67% Romania
12 6 0.03% 4 0.03% 35 0.07% Japan
13 6 0.03% 3 0.02% 8 0.02% Seychelles
14 3 0.02% 3 0.02% 0 0.00% Indonesia
15 3 0.02% 1 0.01% 4 0.01% Ukraine
16 1 0.01% 0 0.00% 0 0.00% Austria
17 1 0.01% 1 0.01% 1 0.00% Belgium
18 1 0.01% 0 0.00% 2 0.00% Brazil
19 1 0.01% 1 0.01% 108 0.21% Finland
20 1 0.01% 1 0.01% 1 0.00% India
21 1 0.01% 0 0.00% 0 0.00% Italy
22 1 0.01% 0 0.00% 0 0.00% Mexico


Generated by Webalizer Version 2.01