Usage Statistics for 4alarmfiretruck.com

Summary Period: March 2010
Generated 01-Apr-2010 02:20 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 13499
Total Files 9411
Total Pages 11075
Total Visits 2591
Total KBytes 35577
Total Unique Sites 489
Total Unique URLs 528
Total Unique Referrers 221
Total Unique User Agents 257
. Avg Max
Hits per Hour 18 639
Hits per Day 435 1049
Files per Day 303 801
Pages per Day 357 861
Visits per Day 83 162
KBytes per Day 1148 3640
Hits by Response Code
Code 200 - OK 9411
Code 206 - Partial Content 2
Code 301 - Moved Permanently 16
Code 304 - Not Modified 1396
Code 400 - Bad Request 10
Code 404 - Not Found 2597
Code 405 - Method Not Allowed 65
Code 501 - Not Implemented 2

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 80 0.59% 32 0.34% 45 0.41% 37 1.43% 23 4.70% 340 0.95%
2 326 2.41% 273 2.90% 300 2.71% 23 0.89% 22 4.50% 528 1.49%
3 459 3.40% 390 4.14% 429 3.87% 29 1.12% 22 4.50% 472 1.33%
4 877 6.50% 765 8.13% 812 7.33% 84 3.24% 38 7.77% 1160 3.26%
5 569 4.22% 489 5.20% 530 4.79% 52 2.01% 34 6.95% 3013 8.47%
6 699 5.18% 636 6.76% 658 5.94% 63 2.43% 34 6.95% 1403 3.94%
7 1049 7.77% 348 3.70% 368 3.32% 66 2.55% 44 9.00% 2109 5.93%
8 125 0.93% 70 0.74% 59 0.53% 42 1.62% 33 6.75% 760 2.14%
9 216 1.60% 166 1.76% 176 1.59% 38 1.47% 31 6.34% 1580 4.44%
10 384 2.84% 272 2.89% 329 2.97% 56 2.16% 32 6.54% 1192 3.35%
11 451 3.34% 333 3.54% 395 3.57% 76 2.93% 40 8.18% 1184 3.33%
12 212 1.57% 96 1.02% 143 1.29% 86 3.32% 42 8.59% 791 2.22%
13 501 3.71% 371 3.94% 429 3.87% 85 3.28% 54 11.04% 3640 10.23%
14 167 1.24% 73 0.78% 117 1.06% 91 3.51% 34 6.95% 616 1.73%
15 327 2.42% 243 2.58% 269 2.43% 83 3.20% 37 7.57% 884 2.48%
16 652 4.83% 466 4.95% 590 5.33% 134 5.17% 37 7.57% 1295 3.64%
17 241 1.79% 95 1.01% 149 1.35% 96 3.71% 30 6.13% 995 2.80%
18 393 2.91% 195 2.07% 337 3.04% 162 6.25% 69 14.11% 1174 3.30%
19 426 3.16% 263 2.79% 347 3.13% 123 4.75% 50 10.22% 639 1.80%
20 288 2.13% 188 2.00% 230 2.08% 58 2.24% 43 8.79% 504 1.42%
21 590 4.37% 495 5.26% 546 4.93% 67 2.59% 50 10.22% 948 2.66%
22 574 4.25% 450 4.78% 531 4.79% 82 3.16% 54 11.04% 843 2.37%
23 270 2.00% 92 0.98% 209 1.89% 97 3.74% 57 11.66% 1064 2.99%
24 437 3.24% 272 2.89% 352 3.18% 117 4.52% 45 9.20% 1074 3.02%
25 938 6.95% 801 8.51% 861 7.77% 128 4.94% 49 10.02% 1515 4.26%
26 510 3.78% 358 3.80% 432 3.90% 121 4.67% 51 10.43% 1219 3.43%
27 349 2.59% 228 2.42% 278 2.51% 104 4.01% 42 8.59% 738 2.07%
28 468 3.47% 344 3.66% 401 3.62% 111 4.28% 36 7.36% 902 2.54%
29 199 1.47% 75 0.80% 138 1.25% 106 4.09% 39 7.98% 847 2.38%
30 443 3.28% 342 3.63% 388 3.50% 95 3.67% 39 7.98% 1131 3.18%
31 279 2.07% 190 2.02% 227 2.05% 88 3.40% 39 7.98% 1017 2.86%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 652 4.83% 16 515 5.47% 19 596 5.38% 40 1248 3.51%
1 14 443 3.28% 8 275 2.92% 11 370 3.34% 31 959 2.70%
2 9 306 2.27% 5 169 1.80% 7 245 2.21% 20 620 1.74%
3 12 381 2.82% 6 198 2.10% 9 295 2.66% 30 915 2.57%
4 16 521 3.86% 11 368 3.91% 14 457 4.13% 27 845 2.37%
5 29 907 6.72% 4 124 1.32% 6 196 1.77% 61 1888 5.31%
6 28 887 6.57% 23 736 7.82% 26 813 7.34% 47 1458 4.10%
7 7 219 1.62% 2 83 0.88% 4 152 1.37% 13 408 1.15%
8 23 742 5.50% 19 599 6.36% 21 653 5.90% 39 1220 3.43%
9 12 392 2.90% 8 254 2.70% 9 304 2.74% 43 1318 3.70%
10 21 662 4.90% 16 509 5.41% 19 598 5.40% 137 4235 11.90%
11 41 1275 9.45% 36 1143 12.15% 38 1196 10.80% 61 1892 5.32%
12 8 254 1.88% 4 135 1.43% 5 181 1.63% 51 1581 4.45%
13 30 948 7.02% 26 811 8.62% 27 856 7.73% 77 2391 6.72%
14 11 342 2.53% 7 217 2.31% 7 246 2.22% 40 1247 3.50%
15 11 367 2.72% 7 234 2.49% 9 289 2.61% 33 1035 2.91%
16 12 401 2.97% 8 264 2.81% 10 330 2.98% 22 694 1.95%
17 12 378 2.80% 8 258 2.74% 10 323 2.92% 36 1128 3.17%
18 19 600 4.44% 14 458 4.87% 16 525 4.74% 45 1384 3.89%
19 20 632 4.68% 16 509 5.41% 18 558 5.04% 53 1655 4.65%
20 17 540 4.00% 13 408 4.34% 15 465 4.20% 58 1783 5.01%
21 25 782 5.79% 20 630 6.69% 22 706 6.37% 42 1290 3.62%
22 15 477 3.53% 10 325 3.45% 13 409 3.69% 93 2890 8.12%
23 12 391 2.90% 6 189 2.01% 10 312 2.82% 48 1494 4.20%

Top 30 of 528 Total URLs
# Hits KBytes URL
1 7238 53.62% 7235 20.34% /
2 191 1.41% 1802 5.06% /webalizer/
3 116 0.86% 30 0.08% /modlogan/modlogan.css
4 111 0.82% 213 0.60% /pricing.htm
5 96 0.71% 1398 3.93% /modlogan/
6 42 0.31% 32 0.09% /modlogan/m_usage_200901_000_002.html
7 37 0.27% 1053 2.96% /webalizer/usage_200910.html
8 37 0.27% 1511 4.25% /webalizer/usage_200911.html
9 32 0.24% 1418 3.98% /webalizer/usage_200912.html
10 31 0.23% 1181 3.32% /webalizer/usage_200906.html
11 25 0.19% 22 0.06% /modlogan/m_usage_200810_000_002.html
12 25 0.19% 16 0.05% /modlogan/m_usage_200908_000_002.html
13 24 0.18% 16 0.05% /modlogan/m_usage_200809_000_002.html
14 24 0.18% 16 0.05% /modlogan/m_usage_200903_000_002.html
15 24 0.18% 1058 2.97% /webalizer/usage_200905.html
16 23 0.17% 19 0.05% /modlogan/m_usage_200802_002_002.html
17 23 0.17% 22 0.06% /modlogan/m_usage_200911_000_002.html
18 22 0.16% 3 0.01% /icons/blank.gif
19 22 0.16% 4 0.01% /icons/folder.gif
20 21 0.16% 4 0.01% /icons/back.gif
21 21 0.16% 6 0.02% /icons/image2.gif
22 21 0.16% 1784 5.01% /webalizer/usage_201002.html
23 20 0.15% 4 0.01% /icons/text.gif
24 20 0.15% 33 0.09% /modlogan/m_usage_200811_000_000.html
25 20 0.15% 33 0.09% /modlogan/m_usage_201002_000_000.html
26 19 0.14% 40 0.11% /modlogan/m_usage_200808_001_001.html
27 19 0.14% 22 0.06% /modlogan/m_usage_200912_000_002.html
28 18 0.13% 30 0.09% /modlogan/m_usage_200812_000_000.html
29 18 0.13% 22 0.06% /modlogan/m_usage_200902_000_002.html
30 18 0.13% 21 0.06% /modlogan/m_usage_200907_001_001.html

Top 10 of 528 Total URLs By KBytes
# Hits KBytes URL
1 7238 53.62% 7235 20.34% /
2 191 1.41% 1802 5.06% /webalizer/
3 21 0.16% 1784 5.01% /webalizer/usage_201002.html
4 37 0.27% 1511 4.25% /webalizer/usage_200911.html
5 32 0.24% 1418 3.98% /webalizer/usage_200912.html
6 96 0.71% 1398 3.93% /modlogan/
7 18 0.13% 1335 3.75% /webalizer/usage_201001.html
8 31 0.23% 1181 3.32% /webalizer/usage_200906.html
9 18 0.13% 1146 3.22% /webalizer/usage_200907.html
10 10 0.07% 1077 3.03% /webalizer/usage_201003.html

Top 10 of 431 Total Entry Pages
# Hits Visits URL
1 7238 53.62% 497 21.39% /
2 191 1.41% 70 3.01% /webalizer/
3 111 0.82% 59 2.54% /pricing.htm
4 96 0.71% 56 2.41% /modlogan/
5 42 0.31% 32 1.38% /modlogan/m_usage_200901_000_002.html
6 37 0.27% 28 1.20% /webalizer/usage_200910.html
7 37 0.27% 26 1.12% /webalizer/usage_200911.html
8 25 0.19% 23 0.99% /modlogan/m_usage_200810_000_002.html
9 31 0.23% 21 0.90% /webalizer/usage_200906.html
10 32 0.24% 21 0.90% /webalizer/usage_200912.html

Top 10 of 444 Total Exit Pages
# Hits Visits URL
1 7238 53.62% 448 19.37% /
2 111 0.82% 83 3.59% /pricing.htm
3 191 1.41% 71 3.07% /webalizer/
4 96 0.71% 59 2.55% /modlogan/
5 42 0.31% 32 1.38% /modlogan/m_usage_200901_000_002.html
6 37 0.27% 27 1.17% /webalizer/usage_200911.html
7 37 0.27% 26 1.12% /webalizer/usage_200910.html
8 25 0.19% 22 0.95% /modlogan/m_usage_200810_000_002.html
9 32 0.24% 22 0.95% /webalizer/usage_200912.html
10 24 0.18% 21 0.91% /modlogan/m_usage_200809_000_002.html

Top 30 of 489 Total Sites
# Hits Files KBytes Visits Hostname
1 5632 41.72% 5632 59.84% 5836 16.40% 36 1.39% 81.177.23.46
2 687 5.09% 37 0.39% 842 2.37% 207 7.99% spider70.yandex.ru
3 659 4.88% 416 4.42% 3438 9.66% 327 12.62% crawl-0c.cuil.com
4 636 4.71% 0 0.00% 959 2.70% 0 0.00% 200-42-24-189.static.prima.net.ar
5 501 3.71% 501 5.32% 519 1.46% 1 0.04% affiliate5.webair.com
6 480 3.56% 441 4.69% 3250 9.13% 317 12.23% crawl-4c.cuil.com
7 250 1.85% 236 2.51% 2216 6.23% 1 0.04% sr341.2dayhost.com
8 248 1.84% 162 1.72% 2165 6.08% 112 4.32% b3091053.crawl.yahoo.net
9 238 1.76% 219 2.33% 2405 6.76% 1 0.04% bot2.linguee.com
10 201 1.49% 26 0.28% 305 0.86% 57 2.20% crawl-66-249-71-123.googlebot.com
11 186 1.38% 186 1.98% 0 0.00% 12 0.46% 69.10.52.122
12 180 1.33% 180 1.91% 184 0.52% 1 0.04% acdm174.neoplus.adsl.tpnet.pl
13 166 1.23% 41 0.44% 475 1.34% 74 2.86% crawl-66-249-71-212.googlebot.com
14 118 0.87% 66 0.70% 2241 6.30% 56 2.16% b3090768.crawl.yahoo.net
15 114 0.84% 8 0.09% 115 0.32% 73 2.82% crawl-66-249-71-107.googlebot.com
16 111 0.82% 7 0.07% 112 0.32% 62 2.39% crawl-66-249-71-33.googlebot.com
17 110 0.81% 60 0.64% 645 1.81% 2 0.08% c-98-194-189-15.hsd1.tx.comcast.net
18 108 0.80% 8 0.09% 112 0.31% 64 2.47% crawl-66-249-71-155.googlebot.com
19 106 0.79% 9 0.10% 120 0.34% 61 2.35% crawl-66-249-71-84.googlebot.com
20 87 0.64% 10 0.11% 120 0.34% 56 2.16% crawl-66-249-71-50.googlebot.com
21 75 0.56% 50 0.53% 149 0.42% 25 0.96% 216.158.1.201
22 70 0.52% 70 0.74% 72 0.20% 1 0.04% azw199.neoplus.adsl.tpnet.pl
23 62 0.46% 62 0.66% 64 0.18% 6 0.23% 77-38-178-94.pool.ukrtel.net
24 53 0.39% 6 0.06% 166 0.47% 29 1.12% crawl-66-249-65-188.googlebot.com
25 52 0.39% 39 0.41% 829 2.33% 1 0.04% 38.105.83.6
26 49 0.36% 31 0.33% 257 0.72% 25 0.96% crawl-66-249-65-183.googlebot.com
27 44 0.33% 44 0.47% 25 0.07% 4 0.15% pat-80.ds.39.221.67.in-addr.arpa
28 39 0.29% 3 0.03% 50 0.14% 14 0.54% crawl-66-249-65-166.googlebot.com
29 39 0.29% 9 0.10% 179 0.50% 12 0.46% crawl-66-249-71-70.googlebot.com
30 38 0.28% 23 0.24% 105 0.30% 1 0.04% 89.123.54.119

Top 10 of 489 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5632 41.72% 5632 59.84% 5836 16.40% 36 1.39% 81.177.23.46
2 659 4.88% 416 4.42% 3438 9.66% 327 12.62% crawl-0c.cuil.com
3 480 3.56% 441 4.69% 3250 9.13% 317 12.23% crawl-4c.cuil.com
4 238 1.76% 219 2.33% 2405 6.76% 1 0.04% bot2.linguee.com
5 118 0.87% 66 0.70% 2241 6.30% 56 2.16% b3090768.crawl.yahoo.net
6 250 1.85% 236 2.51% 2216 6.23% 1 0.04% sr341.2dayhost.com
7 248 1.84% 162 1.72% 2165 6.08% 112 4.32% b3091053.crawl.yahoo.net
8 636 4.71% 0 0.00% 959 2.70% 0 0.00% 200-42-24-189.static.prima.net.ar
9 687 5.09% 37 0.39% 842 2.37% 207 7.99% spider70.yandex.ru
10 52 0.39% 39 0.41% 829 2.33% 1 0.04% 38.105.83.6

Top 30 of 221 Total Referrers
# Hits Referrer
1 6259 46.37% - (Direct Request)
2 1247 9.24% http://www.onlinepharmacyhost.com/
3 744 5.51% http://www.viagra-cialis-levitra-trial-packs.com/onlinemeds/
4 583 4.32% http://www.online-pharmacy-webshop.com/
5 535 3.96% http://www.online-pharmacy-webshop.com/pharmacy-pages/rxshop/
6 501 3.71% http://xxx.toprevenue.net/spages/viagra-online/sitemap.html
7 411 3.04% http://www.online-pharmacy-webshop.com/pharmacy-pages/viagra-online-order/sitemap.html
8 365 2.70% http://www.viagra-cialis-levitra-trial-packs.com/lasixonep/
9 352 2.61% http://www.buyviagracheapcialisorderlevitra.com/
10 276 2.04% http://xxx.toprevenue.net/spages/directrx/index.php
11 250 1.85% http://www.viagra-cialis-levitra-trial-packs.com/highpills/index.php
12 248 1.84% http://www.online-pharmacy-webshop.com/pharmacy-pages/viagra-online/sitemap.html
13 180 1.33% http://milf-hunter.milf007.com
14 168 1.24% http://www.viagra-cialis-levitra-trial-packs.com/rxway/
15 162 1.20% http://your-online.100webspace.net/user-sites/rx/map.php
16 153 1.13% http://www.online-pharmacy-webshop.com/pharmacy-pages/rxdi/index.php
17 106 0.79% http://www.online-pharmacy-webshop.com/pharmacy-pages/rxmeds/
18 90 0.67% http://www.ez20fast.com
19 80 0.59% http://www.4alarmfiretruck.com/
20 62 0.46% http://extrabot.com/more-12hourcure.html
21 57 0.42% http://www.4alarmfiretruck.com/modlogan/
22 32 0.24% http://your-online.100webspace.net/user-sites/r2/map.php
23 29 0.21% http://www.4alarmfiretruck.com/webalizer/
24 26 0.19% http://4alarmfiretruck.com/
25 21 0.16% http://codq.info
26 18 0.13% http://www.4alarmfiretruck.com/pricing.htm
27 16 0.12% http://www.google.com/search
28 13 0.10% http://www.zimbio.com/Vlcmediaplayerdownload/articles/7tmnF9WosVB/VLC+Media+Player+Free+Download
29 11 0.08% http://cid-5bfbccab0c0d7b3a.spaces.live.com/blog/cns
30 11 0.08% http://vlcmediaplayerfree4u.tripod.com/vlcmediaplayerfreedownload4u/

Top 6 of 6 Total Search Strings
# Hits Search String
1 8 50.00% 4 alarm fire truck
2 4 25.00% 4 alarm fire truck rental
3 1 6.25% 4 alarm fire trucks
4 1 6.25% 63.115.56.2
5 1 6.25% fire truck alarm
6 1 6.25% fire truck statistics

Top 15 of 257 Total User Agents
# Hits User Agent
1 1243 9.21% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 1139 8.44% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
3 850 6.30% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
4 687 5.09% Yandex/1.01.001 (compatible; Win16; I)
5 377 2.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 368 2.73% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
7 346 2.56% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
8 250 1.85% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearc
9 238 1.76% Linguee Bot (http://www.linguee.com/bot; bot@linguee.com)
10 233 1.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
11 206 1.53% Googlebot-Image/1.0
12 187 1.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 183 1.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 167 1.24% Mozilla 4/0
15 161 1.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2

Usage by Country for March 2010

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 6137 45.46% 6041 64.19% 7575 21.29% Unresolved/Unknown
2 4776 35.38% 2388 25.37% 18542 52.12% US Commercial
3 817 6.05% 533 5.66% 6830 19.20% Network
4 701 5.19% 50 0.53% 904 2.54% Russian Federation
5 636 4.71% 0 0.00% 959 2.70% Argentina
6 251 1.86% 250 2.66% 256 0.72% Poland
7 44 0.33% 44 0.47% 25 0.07% Old style Arpanet (arpa)
8 24 0.18% 12 0.13% 130 0.36% Ukraine
9 22 0.16% 20 0.21% 24 0.07% Canada
10 21 0.16% 21 0.22% 22 0.06% Sweden
11 16 0.12% 14 0.15% 59 0.17% Hungary
12 11 0.08% 8 0.09% 38 0.11% Non-Profit Organization
13 7 0.05% 7 0.07% 3 0.01% India
14 6 0.04% 4 0.04% 5 0.01% Brazil
15 6 0.04% 6 0.06% 59 0.17% Romania
16 5 0.04% 4 0.04% 126 0.35% Syria
17 4 0.03% 2 0.02% 5 0.01% Seychelles
18 3 0.02% 2 0.02% 4 0.01% Ghana
19 2 0.01% 1 0.01% 3 0.01% Australia
20 2 0.01% 2 0.02% 2 0.01% Turkey
21 2 0.01% 0 0.00% 3 0.01% Tuvalu
22 1 0.01% 1 0.01% 1 0.00% Belgium
23 1 0.01% 1 0.01% 1 0.00% China
24 1 0.01% 0 0.00% 2 0.00% Ecuador
25 1 0.01% 1 0.01% 0 0.00% France
26 1 0.01% 1 0.01% 0 0.00% Indonesia
27 1 0.01% 0 0.00% 2 0.00% Netherlands


Generated by Webalizer Version 2.01