Statistics for 4alarmfiretruck.com
Generated at: 03:03:26 07/31/10
| History |
| | Average/day | Totals |
|---|
| Month | Hits | Files | Pages | Visits | KBytes | Hits | Files | Pages | Visits | KBytes |
| Jul 2010 | 367 | 280 | 277 | 81 | 2755 | 11390 | 8691 | 8612 | 2520 | 85412 |
| Jun 2010 | 528 | 290 | 284 | 221 | 2917 | 15867 | 8714 | 8534 | 6634 | 87515 |
| May 2010 | 754 | 534 | 529 | 210 | 2435 | 23393 | 16578 | 16408 | 6528 | 75473 |
| Apr 2010 | 598 | 484 | 478 | 109 | 1674 | 17959 | 14545 | 14351 | 3279 | 50213 |
| Mar 2010 | 435 | 303 | 296 | 92 | 1148 | 13497 | 9411 | 9204 | 2861 | 35577 |
| Feb 2010 | 144 | 85 | 75 | 45 | 837 | 4040 | 2405 | 2110 | 1279 | 23440 |
| Jan 2010 | 190 | 141 | 94 | 19 | 2632 | 5906 | 4385 | 2942 | 593 | 81589 |
| Dec 2009 | 118 | 72 | 12 | 17 | 3315 | 3668 | 2233 | 381 | 530 | 102762 |
| Nov 2009 | 145 | 91 | 14 | 17 | 4608 | 4371 | 2736 | 448 | 525 | 138251 |
| Oct 2009 | 177 | 90 | 15 | 19 | 4028 | 5500 | 2792 | 479 | 610 | 124873 |
| Sep 2009 | 122 | 76 | 13 | 14 | 3189 | 3682 | 2308 | 412 | 444 | 95669 |
| Aug 2009 | 119 | 78 | 12 | 11 | 3916 | 3716 | 2426 | 394 | 369 | 121406 |
| Jul 2009 | 146 | 96 | 14 | 14 | 4371 | 4539 | 2991 | 451 | 448 | 135515 |
| Jun 2009 | 162 | 105 | 15 | 14 | 5050 | 4885 | 3159 | 474 | 421 | 151502 |
| May 2009 | 165 | 109 | 16 | 14 | 4894 | 5125 | 3408 | 520 | 437 | 151717 |
| Apr 2009 | 175 | 127 | 17 | 10 | 5617 | 5252 | 3836 | 516 | 311 | 168497 |
| Mar 2009 | 151 | 104 | 14 | 11 | 4229 | 4682 | 3230 | 458 | 363 | 131093 |
| Feb 2009 | 269 | 220 | 14 | 13 | 38180 | 7543 | 6183 | 407 | 388 | 1069045 |
| Jan 2009 | 158 | 98 | 16 | 18 | 4128 | 4901 | 3062 | 525 | 563 | 127981 |
| Dec 2008 | 98 | 66 | 10 | 11 | 2912 | 3053 | 2049 | 337 | 361 | 90260 |
| Nov 2008 | 96 | 66 | 12 | 11 | 2893 | 2899 | 2002 | 364 | 350 | 86796 |
| Oct 2008 | 120 | 82 | 12 | 13 | 3815 | 3745 | 2561 | 401 | 425 | 118280 |
| Sep 2008 | 150 | 95 | 13 | 10 | 4112 | 4507 | 2866 | 405 | 315 | 123371 |
| Aug 2008 | 134 | 91 | 15 | 10 | 3111 | 4173 | 2846 | 466 | 318 | 96441 |
| Jul 2008 | 193 | 111 | 18 | 14 | 4467 | 5997 | 3461 | 567 | 454 | 138478 |
| Jun 2008 | 145 | 89 | 16 | 13 | 3554 | 4379 | 2698 | 504 | 409 | 106611 |
| May 2008 | 131 | 89 | 14 | 11 | 3601 | 4084 | 2779 | 443 | 344 | 111621 |
| Apr 2008 | 132 | 94 | 16 | 10 | 3685 | 3980 | 2849 | 483 | 304 | 110538 |
| Mar 2008 | 145 | 92 | 12 | 7 | 4559 | 4506 | 2858 | 376 | 227 | 141315 |
| Feb 2008 | 127 | 87 | 14 | 7 | 4099 | 3700 | 2530 | 410 | 208 | 118883 |
| Jan 2008 | 90 | 66 | 13 | 7 | 2562 | 2812 | 2053 | 406 | 234 | 79408 |
| Dec 2007 | 57 | 38 | 6 | 4 | 1829 | 1791 | 1208 | 186 | 145 | 56690 |
| Nov 2007 | 77 | 54 | 8 | 6 | 2258 | 2329 | 1646 | 256 | 199 | 67732 |
| Oct 2007 | 96 | 66 | 9 | 6 | 2771 | 2990 | 2067 | 285 | 200 | 85912 |
| Sep 2007 | 83 | 60 | 8 | 6 | 3005 | 2499 | 1825 | 249 | 191 | 90144 |
| Aug 2007 | 127 | 84 | 9 | 8 | 4555 | 3938 | 2604 | 302 | 276 | 141198 |
| Jul 2007 | 87 | 59 | 8 | 8 | 2933 | 2720 | 1859 | 275 | 278 | 90927 |
| Jun 2007 | 85 | 52 | 8 | 8 | 2576 | 2579 | 1563 | 247 | 260 | 77283 |
| May 2007 | 72 | 39 | 5 | 4 | 2206 | 2254 | 1233 | 177 | 154 | 68395 |
| Apr 2007 | 67 | 23 | 3 | 2 | 1512 | 2029 | 705 | 95 | 74 | 45373 |
| Mar 2007 | 113 | 37 | 5 | 2 | 2954 | 3519 | 1163 | 177 | 92 | 91573 |
| Feb 2007 | 0 | 0 | 0 | 0 | 6 | 12 | 6 | 6 | 11 | 115 |
| Jan 2007 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 4 | 4 | 75 |

Output generated by modlogan 0.5.7